Informasi Keagenan
| No | Kode | Nama | Peran | Jenis | Opsi |
|---|---|---|---|---|---|
| 1.326 | AFN012909 | Baqir Abdul Mannan | Agen Level 2 | perorangan | |
| 1.327 | AFN012910 | Jabar Asyamie | Agen Level 2 | perorangan | |
| 1.328 | AFN012913 | Royan Asheeqa Shiddiq | Agen Level 2 | perorangan | |
| 1.329 | AFN012915 | Liyana Aufa Almahyra | Agen Level 2 | perorangan | |
| 1.330 | AFN012916 | Shezan Nabila Rayhaneh | Agen Level 2 | perorangan | |
| 1.331 | AFN012917 | Ulya Nazneen Qiyyama | Agen Level 2 | perorangan | |
| 1.332 | AFN012918 | Dany Fayyadhi Zhafar | Agen Level 2 | perorangan | |
| 1.333 | AFN012919 | Umairah Afifah | Agen Level 2 | perorangan | |
| 1.334 | AFN012920 | Aida Rahsetia Islami | Agen Level 2 | perorangan | |
| 1.335 | AFN012922 | Nufaisah Ramadhani | Agen Level 2 | perorangan | |
| 1.336 | AFN012923 | Chiko Abdul Qohar | Agen Level 2 | perorangan | |
| 1.337 | AFN012924 | Arif Faith Gafar | Agen Level 2 | perorangan | |
| 1.338 | AFN012925 | Farahnaz Shakila Almahyra | Agen Level 2 | perorangan | |
| 1.339 | AFN012926 | Akmal Lathif Khalifah | Agen Level 2 | perorangan | |
| 1.340 | AFN012928 | Farhana Raqwani | Agen Level 2 | perorangan | |
| 1.341 | AFN012930 | Shanum Diya Syakira | Agen Level 2 | perorangan | |
| 1.342 | AFN012932 | Alif Ziyad | Agen Level 2 | perorangan | |
| 1.343 | AFN012934 | Naira Safwana Prasetyo | Agen Level 2 | perorangan | |
| 1.344 | AFN012935 | Majid Rafiq Khathir | Agen Level 2 | perorangan | |
| 1.345 | AFN012936 | Nadhifatul Azhar | Agen Level 2 | perorangan | |
| 1.346 | AFN012937 | Mahreen Harlan Navisha | Agen Level 2 | perorangan | |
| 1.347 | AFN012939 | Farihah Syawal Malihah | Agen Level 2 | perorangan | |
| 1.348 | AFN012940 | Basil Benett Bartolomeus | Agen Level 2 | perorangan | |
| 1.349 | AFN012941 | Munifah Alimah | Agen Level 2 | perorangan | |
| 1.350 | AFN012942 | Rafiqi Jamil Hamlan | Agen Level 2 | perorangan |
